Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 215192430 | Release Date | 2026/04/12 | List Price | US$21.20 | Model Number | 215192430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787996074238 |
|---|---|
| Color | Camo Brown |
| Theme | Sport |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Winter |
| Fit Type | loose |
| Brand Name | iFurhatal |
| Sport Type | Cycling |
| Style Name | Trapper Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | T021-BRN/BRN--L/XL |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Fur, Wool |
| Occasion Type | Christmas,New Year,Mother's Day,Thanksgiving,Father's Day,Birthday |
| Pattern Style | Camouflage |
| Item Type Name | Cold Weather Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 12 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T021-BRN/BRN--L/XL |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form