Limited Time SaleUS$39.81 cheaper than the new price!!
| Management number | 210301039 | Release Date | 2026/04/02 | List Price | US$26.54 | Model Number | 210301039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Room Type | Multiple Rooms |
| Brand Name | AIR WING |
| Efficiency | High Efficiency |
| Model Name | エアーウィング |
| Start Year | 1997 |
| Form Factor | Slit with adjustable wings |
| Item Weight | 140 Grams |
| Manufacturer | DAIAN SERVICE INC. |
| Model Number | AW12-021-02 |
| Power Source | Corded Electric |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Window |
| Additional Features | Deflects unpleasant air outlets, evens room temperature and improves air conditioning efficiency |
| Included Components | 4 adapters, 4 stoppers |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 3.94"H |
| Air Conditioner Application | Air Conditioner |
| Window Opening Maximum Width | 16 Inches |
| Window Opening Minimum Width | 19 Inches |
| Window Opening Maximum Height | 16 Inches |
| Window Opening Minimum Height | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form