Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 223100193 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223100193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265009235 |
|---|---|
| ASIN | B01HDTYOM0 |
| Item Form | Drop |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Fragrance Free |
| Unit Count | 3.5 Fluid Ounces |
| Item Weight | 0.64 Pounds |
| Manufacturer | Advanced Clinicals |
| Model Number | Collagen |
| Item Type Name | Facial Serum |
| Number of Items | 2 |
| Product Benefits | Plump |
| Material Features | Allergy-Tested, Antioxidant, Clinically-Tested, Dermatologist-Tested, Fragrance Free |
| Active Ingredients | Collagen, Vitamin E, Ferulic Acid, Aloe Vera, Glycerin, Fruit Extracts, Linoleic Acid, Peptides, Honey Extract |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Aloe Vera, Antioxidants, Collagen, Ferulic Acid, Vitamin E |
| Target Use Body Part | Cheek, Face, Forehead, Jaw Line, Neck |
| Manufacturer Part Number | Collagen Serum |
| Recommended Uses For Product | Anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form