Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209129707 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209129707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray |
|---|---|
| Impedance | 0.49 Ohms |
| Brand Name | Lermayal |
| Model Name | True Wireless Open Ear Earbuds Bluetooth |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Lermayal |
| Model Number | Q16 PRO |
| BuiltIn Media | Translation Earbuds, User Manual, Wireless Charging Case |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | IPhone 16 IPhone 16 Plus iPhone16 Pro iPhone16 Pro Max IPhone 15 iPhone15 Pro iPhone15 Pro Max IPhone 14 iPhone14 Pro iPhone14 Pro max IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices |
| Enclosure Material | Plastic |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | Unknown Warranty Period |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form