Limited Time SaleUS$1,199.40 cheaper than the new price!!
| Management number | 224486169 | Release Date | 2026/05/09 | List Price | US$799.60 | Model Number | 224486169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alienware m15 R4 is engineered with: [Intel Core i7-10870H] Core:8, (16 MB Cache , up to 5.0GHz Max Turbo Frequency); 10th Generation, 15.6-inch FHD (Full HD,1920 x 1080) 300Hz 3ms 300-nits 100% sRGB color gamut , 16GB 2933MHz DDR4 , 1 TB PCIe SSD, NVIDIA GeForce RTX3070 8GB GDDR6, Lunar Light.

| UPC | 884116364689 |
|---|---|
| ASIN | B08XDX7CW8 |
| Brand | Dell |
| Color | White |
| Voltage | 11.4 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | Alienware m15 R4 |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 5.5 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Comet Lake-H |
| CPU L3 Cache | 16 MB |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 2933 MHz |
| Model Number | AWM15R4-7689WHT-PUS |
| Power Device | AC adapter |
| Refresh Rate | 300 Hz |
| Video Output | HDMI |
| BuiltIn Media | Manual, Notebook, Power Adaptor, Power Cord |
| Screen Finish | matte with anti-glare |
| Series Number | 1 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Item Type Name | Alienware m15 R4 Notebook |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | Core i7-10870H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Total PCIe Ports | 3 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB or Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, MicroSD, Solid State Drive |
| LAN Port Bandwidth | 10 Mbps |
| Memory Clock Speed | 2933 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 |
| Graphics Description | NVIDIA RTX3070 |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 |
| Front Photo Sensor Resolution | 0.92 MP |
| LithiumBattery Energy Content | 86 Watt Hours |
| Item Dimensions L x W x Thickness | 14.19"L x 10.86"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | 300Hz Display, WiFi 6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form