Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209253492 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209253492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810108554424 |
|---|---|
| Color | Ice Cream Strawberry |
| Pattern | Strawberry Ice Cream |
| Fit Type | Athletic |
| Brand Name | Baseball Lifestyle 101 |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Baseball Lifestyle 101 |
| Inseam Length | 5.5 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Item Type Name | Casual Shorts |
| Collection Name | Ice Cream Shorts |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | SHFRSTRAM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810108554424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form