Limited Time SaleUS$82.99 cheaper than the new price!!
| Management number | 228343276 | Release Date | 2026/05/31 | List Price | US$55.32 | Model Number | 228343276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engine Application: Fit for Suzuki Outboard Engines 50-140HP 4.25" Gearcase (4-1/4" gearcase) 15 Tooth Spline 4-Stroke Right Hand Rotation Pressed in Rubber Hub Outboard Engines Application: DF 50AV hp (4 Stroke) 2015-2024 DF 60AV hp (4 Stroke) 2015-2024 DF 70A hp (4 Stroke) 2009-2024 DF 80A hp (4 Stroke) 2009-2024 DF 90 hp (4 Stroke) 2001-2008 DF 90A hp (4 Stroke) 2009-2024 DF 100 hp (4 Stroke) 2009-Newer DF 100A hp (4 Stroke) 2013-2024 DF 100B hp (4 Stroke) 2018-2024 DF 115 hp (4 Stroke) 2001-2012 DF 115A hp (4 Stroke) 2009-2024 DF 140 hp (4 Stroke) 2002-2012 DF 140A hp (4 Stroke) 2012-2024 Diameter Pitch and OEM Part Number: 13 3/4" diameter x 17" pitch ----------- OEM No. 990C0-00750-17P | 58100-87LC0-019 | 58100-87L20-019 13 3/4" diameter x 19" pitch ----------- OEM No. 990C0-00750-19P | 58100-87LD0-019 | 58100-87L30-019 13 3/4" diameter x 21" pitch ----------- OEM No. 990C0-00750-21P | 58100-87LE0-019 | 58100-87L40-019
| ASIN | B0DZ57SMSQ |
|---|---|
| Size | 13 3/4 x21“ Pitch (13.75x21) |
| Color | black |
| Style | 3-blade |
| Material | Aluminum |
| Brand Name | PWCMAN |
| Manufacturer | PWCMAN |
| Package Weight | 1.02 Kilograms |
| Item Package Dimensions L x W x H | 15 x 15 x 8 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form