Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 208778801 | Release Date | 2026/03/29 | List Price | US$22.00 | Model Number | 208778801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our bestselling Advantage Chino features a flexible waistband in four-season stretch cotton twill you'll wear year-round. Bonus: they're wrinkle-resistant, enviably soft and hold their color wash after wash. Now available in easy-to-remember fit names with the same quality and measurements you've loved for years.
| UPC | 194726150320 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Brooks Brothers |
| Model Name | Regular Fit Stretch Lightweight Cotton Advantage Chino Pants |
| Rise Style | Mid Rise |
| Style Name | Stretch Lightweight Cotton Advantage Chino Pants |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | Brooks Brothers |
| Style Number | 100189248 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket, Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 100189248 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form