Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 208780803 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 208780803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treated to resist stains, rain and harmful uv rays, this durable, sporty Capri keeps you protected and comfortable during outdoor excursions or everyday errands.
| UPC | 888665034659 |
|---|---|
| Color | Nocturnal |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Leg Style | Cropped |
| character | sports |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Style Name | Anytime Outdoor Capri |
| Unit Count | 1.00 Count |
| Fabric Type | 96% Nylon, 4% Elastane |
| Item Weight | 0.15 Pounds |
| Manufacturer | Columbia |
| Style Number | 149262 |
| Material Type | Nylon Blend |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1492621-591-12x18 |
| Product Care Instructions | Machine wash cold, tumble dry low, do not bleach, do not iron, dry cleanable |
| Apparel Closure Orientation | Side |
| Global Trade Identification Number | 00888665034659 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form