Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 224044112 | Release Date | 2026/05/09 | List Price | US$9.59 | Model Number | 224044112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D9H1VVCS |
|---|---|
| size | Medium |
| Brand | DUCO |
| Color | Black Frame Gray Temple Gray Lens |
| Fit Type | Regular |
| Material | TAC Lenses, TR90 |
| Lens Type | TAC |
| Arm Length | 134 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Gray |
| Lens Width | 76 Millimeters |
| Sport Type | Baseball, Running |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | DUCO |
| Style Number | DC0023 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Adults (Unisex) |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Subject Character | Black |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Included Components | sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarized Coating |
| Product Care Instructions | Clean with a soft cloth. Avoid harsh chemicals or abrasive materials. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Fishing, Hiking, Softball, Tennis |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | 3 Year Manufacturer |
| Other Special Features of the Product | Flexible Hinge, Helmet Compatible, Lightweight, Non-Slip, Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form