Limited Time SaleUS$16.67 cheaper than the new price!!
| Management number | 223011898 | Release Date | 2026/05/09 | List Price | US$11.12 | Model Number | 223011898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUE's Ultra Capri Leggings with Wide Waistband provide comfort and style, ideal for everyday wear. Effortlessly dress up or down, available in black and white.
| UPC | 888172238687 |
|---|---|
| ASIN | B0187PSAQK |
| Color | Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfort |
| Leg Style | Cropped, Wide |
| Brand Name | HUE |
| Model Name | Ultra Leggings With Wide Waistband, Full and Capri Length |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 54% Cotton, 38% Rayon, 8% Lycra Spandex |
| Item Weight | 0.4 Pounds |
| Manufacturer | Hue Women's Socks |
| Style Number | U16460 |
| Material Type | Cotton Blend |
| Occasion Type | Lounging |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | U16460-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00888172238687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form