Limited Time SaleUS$28.95 cheaper than the new price!!
| Management number | 215718091 | Release Date | 2026/04/12 | List Price | US$19.30 | Model Number | 215718091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791107595 |
|---|---|
| Flavor | Tuna |
| Item Form | Softgel |
| Brand Name | Integrative Therapeutics |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.5 Pounds |
| Manufacturer | Integrative Therapeutics |
| Container Type | Bottle |
| Item Dimensions | 5.43 x 2.83 x 2.6 inches |
| Number of Items | 1 |
| Material Features | Dairy Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 10759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form