Limited Time SaleUS$344.47 cheaper than the new price!!
| Management number | 223483619 | Release Date | 2026/05/09 | List Price | US$229.65 | Model Number | 223483619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G1Z2X1LJ |
|---|---|
| Size | Loveseat & Standard |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Striped |
| Set Name | Mid century modern |
| Arm Style | Curved, Padded |
| Arm Width | 5.5 Inches |
| Leg Style | Stiletto |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Meeting Room |
| Sofa Type | Loveseat |
| Arm Height | 23.9 Inches |
| Back Style | Cushion Back, Tufted Back |
| Brand Name | Kingfun |
| Is Modular | No |
| Item Depth | 31 inches |
| Leg Length | 6.3 Inches |
| Seat Depth | 23 inches |
| Style Name | Mid-Century Modern |
| Frame Color | Black |
| Item Weight | 80 Pounds |
| Orientation | Facing Front |
| Seat Height | 18.7 Inches |
| Accent Color | Dark Brown |
| Item Density | 1.75 Pounds Per Cubic Foot |
| Manufacturer | Kingfun |
| Model Number | ZFUS-LRS001GRAY-MB-HG-LVS+SDS |
| Cushion Style | Boxed Edge |
| Fill Material | High Density Foam |
| Material Type | Wood |
| Warranty Type | Lifetime |
| Collection Name | Mid century modern |
| Is Customizable | No |
| Item Dimensions | 32.7 x 77 x 31.9 inches |
| Frame Joint Type | Corner Joint |
| Number of Pieces | 2 |
| Seating Capacity | 5 |
| Upholstery Color | Black |
| Material Features | Natural, Non Toxic |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Anti Sag, Breathable, Button Tufted, Easy to Assemble, Removable Cover |
| Frame Material Type | Wood |
| Furniture Leg Color | Brown |
| Included Components | Hardware |
| Seat Interior Width | 68 Inches |
| Cushion Construction | Foam, Pocket Spring |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 15000 |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 5.3 Inches |
| Furniture Leg Material | Rubberwood |
| Upholstery Fabric Type | Linen |
| Minimum Weight Capacity | 500 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Furniture Wall Clearance | 1 Inches |
| Manufacturer Part Number | ZFUS-LRS001GRAY-MB-HG-LVS+SDS |
| Upholstery Cleaning Code | WS |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 32.7"D x 77"W x 31.9"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Back Interior Height | 15.8 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Upholstery Double Rub Count | 15000 |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Commercial, Residential |
| Tools Recommended For Assembly | Allen Key |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 1 Year |
| Assembly Instructions Description | The package includes a paper instruction manual; an electronic version of the manual and installation videos are also available. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form