Limited Time SaleUS$87.57 cheaper than the new price!!
| Management number | 209204461 | Release Date | 2026/03/29 | List Price | US$58.38 | Model Number | 209204461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kodak Pixpro FZ45 Digital Camera is a compact, stylish point-and-shoot part of Kodak’s friendly zoom series. Designed for ease of use and portability, it’s perfect for capturing life’s moments on the go. This camera features a 4x optical zoom, a 2.7-inch LCD screen for easy viewing, and one-touch full HD video recording, making switching between photos and videos simple. Additional features like red-eye removal and face detection ensure your shots look polished and professional.Whether you’re snapping photos of friends and family or recording memorable events, the FZ45 is designed to deliver quality and convenience. Its lightweight, small size makes it easy to carry, while its user-friendly interface ensures accessibility for photographers of all levels. Stylish and functional, the Kodak Pixpro FZ45 is an excellent choice for anyone looking for a reliable and versatile camera to capture special moments wherever they go.Bundle includes:Kodak PIXPRO FZ45 Digital CameraBlack Point & Shoot Camera Case64GB SD CardTri-fold Memory Card WalletHi-Speed SD USB Card ReaderCamera and lens cleaning cloth
| UPC | 657701067605 |
|---|---|
| Zoom | Optical Zoom |
| Brand | PHOTO4LESS |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 24 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 45 |
| Model Name | Kodak PIXPRO FZ45 Digital Camera |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | 27 Mm |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.88 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | > 30 MB/s |
| Aspect Ratio | Unknown |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ45 |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 45 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 46 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Center Weighted |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Photo Filter Size | 27 Millimeters |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Personal Computer |
| Hardware Interface | USB |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 70.8 Degrees |
| Recording Capacity | 492 Minutes |
| Continuous Shooting | 8 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Usb |
| Compatible Mountings | Kodak Pixpro |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Limited 1-Year Warranty |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.0005 seconds |
| Minimum Shutter Speed | 0.0005 seconds |
| Are Batteries Included | No |
| Supported Image Format | RAW |
| Total Still Resolution | 16 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | 30 MB/s |
| Focal Length Description | 27mm - 108mm (35mm equivalent) |
| Manufacturer Part Number | FZ45 |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 16 megapixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | UHS Speed Class 3 (U3) |
| Flash Memory Bus Interface Type | SDIO or SDHCI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form