Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 209132798 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209132798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LANGSDOM AirSwim bone conduction headphones are designed for those who need high-performance sound in any environment—whether underwater, on the trail, or at the gym. With IPX8 waterproof protection, skin-friendly silicone for all-day comfort, and both Bluetooth and MP3 modes, these headphones deliver flexibility and a premium listening experience. A built-in 32GB memory card, 8-hour battery life, and an open-ear design keep you connected to your surroundings and ensure you have all the music you need right at your fingertips. The magnetic charging cable also serves as a data cable, you can directly plug into your computer and put the music you need into it, or use the OTG adapter to adapt your device. Acceptable music formats: MP3, WMA, WAV, APE, FLAC.
| Color | Black |
|---|---|
| Theme | Sports, Waterproof |
| Impedance | 8 Ohms |
| Brand Name | Langsdom |
| Model Name | AirSwim |
| Style Name | Sports |
| Is Electric | Yes |
| Item Weight | 0.44 Kilograms |
| Control Type | Button Control |
| Manufacturer | Langsdom |
| Model Number | BE15 |
| BuiltIn Media | Headphones, MAGNETIC CHARGING CABLE: It also serves as a data cable, you can directly plug into your computer and then put the music you need into it, or use the OTG adapter to adapt your device. Acceptable music formats: MP3, WMA, WAV, APE, FLAC. |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Built-in |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Fitness, Running, Hiking, Swimming, Surfiring |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Smartphones, Tablets |
| Enclosure Material | Memory Titanium Alloy, Plastic, Silicone |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Swimming, Travel, Workout |
| Headphone Folding Features | Open-ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form