Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209259610 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209259610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Up your denim game wearing the classic Lee Legacy Original Straight Leg Relaxed Fit Jeans. Relaxed fit. Straight leg style. Front and back pockets. 72% cotton, 27% polyester, 1% spandex. Machine wash cold, tumble dry low. Imported.
| UPC | 191057313318 |
|---|---|
| Color | Premium Rinse |
| Pattern | Solid |
| Fit Type | Classic,Relaxed,Straight |
| Leg Style | Straight |
| Brand Name | Lee |
| Rise Style | High Rise |
| Style Name | Legacy Original Straight Leg Relaxed Fit |
| Item Weight | 1.15 Pounds |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 103051883 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form