Limited Time SaleUS$599.40 cheaper than the new price!!
| Management number | 209082266 | Release Date | 2026/03/29 | List Price | US$399.60 | Model Number | 209082266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 193638312710 |
|---|---|
| Brand | Lenovo |
| Color | Iron Gray |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Yoga C740 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 15 Hours |
| CPU Codename | Ice Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 Microhertz |
| Model Number | 81TD0003US |
| Power Device | [Internal Battery] |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Includes headphone audio output |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i5-10210U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories via USB, HDMI, or Bluetooth |
| Display Technology | LED |
| Hardware Interface | Headphone, Solid State Drive |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen. |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Gaming |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 15 Hours |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 11.65"L x 7.83"W x 0.71"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form