Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 220895852 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220895852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add style and utility with the rugged and dependable men's mantle hi. Featuring a comfort padded insole and a slip resistant outsole, you will feel secure and grounded with every step you take.
| UPC | 737182657448 |
|---|---|
| Brand | Lugz |
| Color | Golden Wheat/Cream/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Model Name | Mantle Hi |
| Style Name | Mantle Hi Classic 6-inch Memory Foam Fashion Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | MMANTLHK-7431 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Fashion Boot |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 11.02 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00737182657448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form