Limited Time SaleUS$69.00 cheaper than the new price!!
| Management number | 221035514 | Release Date | 2026/05/03 | List Price | US$46.00 | Model Number | 221035514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850013409495 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Kosher, Paleo, Vegan |
| Item Form | Liquid |
| Brand Name | mayu |
| Unit Count | 1.00 Fluid Ounces |
| Manufacturer | MAYU WATER |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Control, Bone Strength, Hydrating, Muscle Growth, Nervous System Health, pH Balance |
| Material Type Free | Chemical Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Allergen Information | Drug-Free, Gluten Free, Preservative-Free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MU-100-301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form