Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 212233430 | Release Date | 2026/04/06 | List Price | US$21.20 | Model Number | 212233430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30.5 x 20.3 x 39.4 cm |
|---|---|
| Color | Peanut |
| Pattern | Solid |
| Brand Name | miss fong |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Outer--100% soft Pu Leather. Inner--100% Waterproof Nylon |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | Favorest |
| Style Number | FA211018-3 |
| Material Type | Faux Leather, Nylon |
| Product Style | Classic |
| Outer Material | Faux Leather |
| Storage Volume | 25.9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 16 |
| Subject Character | Cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Tasseled |
| Fit to Size Sentiment | large |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FA211018-3 |
| Item Dimensions D x W x H | 8"D x 12"W x 15.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 14 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form