Limited Time SaleUS$77.06 cheaper than the new price!!
| Management number | 210477842 | Release Date | 2026/04/02 | List Price | US$51.38 | Model Number | 210477842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's everyone's dream—go from freezing temps to working up a sweat, no change in layers required. The Kor Airshell Warm Vest doesn't require shedding or adding layers thanks to a powerful combo: temperature-regulating AirMesh on the inside to keep you warm when it's cold and cool when it's warm, and breathable, stretchy Pertex Quantum Air on the outside to release clammy sweat. All while fending off pesky branches—no problem—as you pick up speed on cross-country trails.
| UPC | 888663893500 |
|---|---|
| Color | Black - New 2024 |
| Style | Kor Airshell Warm Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Mountain Hardwear |
| Unit Count | 1 Count |
| Fabric Type | 59% Recycled Nylon, 41% Nylon |
| Part Number | 2092741010 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mountain Hardwear |
| Style Number | 2092741010 |
| Item Type Name | Windbreaker |
| Number Of Pockets | 2 |
| Lining Description | AirMesh |
| Pocket Description | 2 pockets |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold Gentle, Do Not Bleach, Tumble Dry Low, Remove Promptly, Do Not Iron, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form