Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050166 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nokia |
|---|---|
| Color | Midnight Blue |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1440 x 2880 |
| Form Factor | Smartphone |
| Item Weight | 170 Grams |
| Screen Size | 5.9 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Display Type | OLED |
| Manufacturer | Nokia |
| Model Series | 9 |
| Refresh Rate | 60 |
| BuiltIn Media | Adapter, Device, Headphones, Quick |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | USB Type C |
| Item Dimensions | 6.1 x 2.95 x 0.31 inches |
| Processor Speed | 2.8E+3 MHz |
| Battery Capacity | 3250 Milliamp Hours |
| Operating System | android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | 2G GSM devices |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12.0, 20.0 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 2880 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 20 MP |
| Average Battery Life Talk Time | 10 Hours |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form