Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 239010323 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239010323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DWK82J34 |
|---|---|
| Color | Apricot, Army Green |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Oakgarden |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 2 Count |
| Fabric Type | 49% Rayon, 34% Linen, 17% Nylon |
| Has Pockets | Yes |
| Manufacturer | Oakgarden |
| Material Type | Rayon Linen Blend |
| Number of Items | 2 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waist |
| Front Pocket Count | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Oakgarden-kuh638984560 |
| Product Care Instructions | Hand Wash, Hang Dry, Warm Iron (if needed) |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form