Limited Time SaleUS$82.01 cheaper than the new price!!
| Management number | 210279206 | Release Date | 2026/04/02 | List Price | US$54.67 | Model Number | 210279206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Philips lamps feature superior color quality and very crisp white light. Incredibly high 1. 95 PPF (photosynthetic photon flux) per watt per second light source. 3, 100° K Green Power or 4, 200° K color temperature lamps available. High 92 CRI, 33, 000 initial lumens (105Lm/W). High 90% lumen maintenance at 8, 000 hr/high 85% maintenance at 20, 000 hr. Double glass jacketed lamp is rated for either open fixture use (without glass lens) or enclosed fixture use (with glass lens). Bi-pin lamp base is compatible with all Sun System LEC Brand Technology Fixtures. PLEASE NOTE: These Philips lamps are designed and optimized to be paired with a Philips brand electronic ballast. If these lamps are used with a different fixture type, you will likely experience a shortened lamp life and possibly premature lamp failure.
| UPC | 046677238094 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 100 Volts |
| Wattage | 315 |
| Bulb Base | GU24 |
| Brand Name | Philips |
| Brightness | 34300 Lumen |
| Efficiency | 108.89 lumens per watt |
| Light Type | CFL |
| Model Name | Master Color |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Pounds |
| Light Color | Blue |
| Manufacturer | Hydrofarm |
| Model Number | 901573 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | CDM Lamp 315 Watt Elite MW 4200K |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 34300 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | High Intensity Discharge |
| Power Consumption | 315 Watts |
| Additional Features | High Color Rendering Index, Lumen Maintenance, Suitable for Open and Enclosed Fixtures, Unique Rated Lamp Construction |
| Included Components | PHILIPS 91573 Master Color CDM Lamp |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 315 Watts |
| Color Rendering Index | 92 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 2200 Watts |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00046677238094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form