Limited Time SaleUS$30.10 cheaper than the new price!!
| Management number | 208850616 | Release Date | 2026/03/29 | List Price | US$20.06 | Model Number | 208850616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carina is taking inspiration from styles From the 80's - interpreted to fit today's laid-back sneaker look of californian beach towns.
| Brand | PUMA |
|---|---|
| Color | Puma White Frosty Pink Alpine Snow |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Carina Street |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Low-Top |
| Item Weight | 700 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Hook and Loop |
| Manufacturer | PUMA |
| Style Number | 389390 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Faux Fur |
| Material Fabric | Leather Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 389390 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 04065454927996 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form