Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 219263926 | Release Date | 2026/05/03 | List Price | US$14.39 | Model Number | 219263926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Santic |
| Rise Style | No Show |
| Sport Type | Biking,Cycling,Exercise |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | 80 % Polyester,Elastane,Material |
| Occasion Type | Cycling,Night,Road Riding |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | cm |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form