Limited Time SaleUS$44.97 cheaper than the new price!!
| Management number | 220892718 | Release Date | 2026/05/03 | List Price | US$29.98 | Model Number | 220892718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kholo combines casual slip-on style with a PU nubuck upper for the perfect slide combinations. The soft synthetic lining and Spenco's Total SupportFootbed gives an unmatched level of comfort and support.
| UPC | 038472019831 |
|---|---|
| Color | Carbon/Pewter |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Spenco Men's Kholo Slide Sandal |
| Strap Type | Adjustable Strap |
| Style Name | Spenco Men's Kholo Slide Sandal |
| Item Weight | 8 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 39-450-10 |
| Sole Material | Polyurethane |
| Item Type Name | Slide Sandal |
| Outer Material | PU nubuck, Printed PU |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Polyurethane |
| Fit to Size Sentiment | Negative |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 39-450-10-100-10M Medium US |
| Recommended Uses For Product | Casual use and alleviating plantar fasciitis pain |
| Global Trade Identification Number | 00038472019831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form