Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 209134274 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209134274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY 2 Sets X08 Pink and Phantom Purple Bluetooth Headphones True Wireless Earbuds 60H Playback Ear Buds with Wireless Charging Case in-Ear Earbuds with Mic
| Color | Purple |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY 08 Pink and Phantom Purple Bluetooth Headphones |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded_tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | [EO]: Estimated 20 Hz - 20,000 Hz |
| Number of Items | 4 |
| Antenna Location | Exercising, Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Waterproof, Wireless Charging |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | All |
| Customer Package Type | FFP |
| Number of Power Levels | 100 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form