Limited Time SaleUS$17.94 cheaper than the new price!!
| Management number | 223897289 | Release Date | 2026/05/09 | List Price | US$11.96 | Model Number | 223897289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We believe in waking up every morning to make athletes legendary. From the best of the best to the ones just getting started, we put the athlete at the center of everything we do. We create fearlessly with the courage and conviction to defy convention. We innovate by taking bold and smart risks. We show up big where athletes train, compete, and recover.
| UPC | 196883814565 |
|---|---|
| ASIN | B0C4BKC1WQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379507 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Item Type Name | Men's UA Challenger Knit Shorts |
| Collection Name | Spring-Summer 24 |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | No pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UA1379507-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196883814565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form