Limited Time SaleUS$129.00 cheaper than the new price!!
| Management number | 208775388 | Release Date | 2026/03/29 | List Price | US$86.00 | Model Number | 208775388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mari Mid Rise Slim Straight Crop Leg offers a flattering high rise fit that is easy around the hips, straight leg, and subtle slim leg opening with a hem that sits below the calf
| UPC | 197114484823 |
|---|---|
| Color | Gallery White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Cropped |
| Brand Name | AG Jeans |
| Model Name | Mari Mid Rise Slim Straight Crop Jean |
| Rise Style | Mid Rise |
| Style Name | Mari Mid Rise Slim Straight Crop Jean |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Elastane |
| Manufacturer | AG Jeans |
| Style Number | FSW1A48 |
| Inseam Length | 27 Inches |
| Material Type | Cotton |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | FSW1A48 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form