Limited Time SaleUS$50.90 cheaper than the new price!!
| Management number | 220661446 | Release Date | 2026/05/03 | List Price | US$33.94 | Model Number | 220661446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197839401181 |
|---|---|
| Size | 8 Inch |
| Color | Orange |
| Speed | 3300 RPM |
| Style | Exhaust Fan |
| Wattage | 230 watts |
| Material | Alloy Steel |
| Room Type | Room |
| Brand Name | YITAHOME |
| Model Name | Exhaust Fan |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Item Weight | 18.3 Pounds |
| Part Number | MAYIHsPNvk |
| Switch Type | Push Button |
| Manufacturer | YITAHOME |
| Model Number | MAYIHsPNvk |
| Power Source | AC |
| Mounting Type | Free Standing |
| Blade Material | Plastic |
| Connector Type | Type A |
| Control Method | App |
| Item Type Name | Exhaust Fan |
| Collection Name | Industrial Fans |
| Controller Type | Button Control |
| Number of Blades | 7 |
| Number of Speeds | 1 |
| Special Features | Exhausting, Ventilating |
| Air Flow Capacity | 882 Cubic Feet Per Minute |
| Installation Type | Portable |
| Electric Fan Design | Exhaust Fan |
| Included Components | Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 12.3"D x 12"W x 9.8"H |
| Main Power Connector Type | Type A |
| Recommended Uses For Product | Exhausting, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form